Stock Ticker | Open | Low | High | LTP | Prev Day Closing Price | % Change | Volume | Market Cap (Crores) | 52 Week High | 52 Week Low | Price to Earnings (P/E) Ratio | EPS (Earnings Per Share) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISLAB | 2810 | 2745 | 2878.1 | 2781 | 2884.35 | -3.58 | 2195618 | ₹73,749.00 | 4640.8 | 2745 | 30.8 | 90.3 |
BHARTIARTL | 789.7 | 778.8 | 794.65 | 788 | 792.9 | -0.62 | 2407975 | ₹454,783.00 | 860.55 | 628.75 | 67.88 | 11.61 |
ULTRACEMCO | 7156.3 | 7112.8 | 7207.75 | 7135 | 7189.2 | -0.75 | 314446 | ₹205,692.00 | 7548.95 | 5157.05 | 34.21 | 208.59 |
TATASTEEL | 120 | 117 | 120 | 117.2 | 120.35 | -2.62 | 49546361 | ₹142,986.00 | 138.67 | 82.7 | 4.99 | 23.49 |
POWERGRID | 213.45 | 213.05 | 217.35 | 217.3 | 214.85 | 1.14 | 5211151 | ₹151,437.00 | 248.35 | 186.35 | 9.94 | 21.87 |
RELIANCE | 2315 | 2305.8 | 2321 | 2312.9 | 2329 | -0.69 | 6847679 | ₹1,521,053.00 | 2856.15 | 2180 | 24.62 | 93.96 |
HINDALCO | 457 | 446 | 457 | 446.75 | 459.65 | -2.81 | 4398369 | ₹100,091.00 | 636 | 308.95 | 7.18 | 62.2 |
GRASIM | 1617.8 | 1597.1 | 1621.15 | 1617 | 1616.35 | 0.04 | 497081 | ₹106,225.00 | 1839.5 | 1276.6 | 14.24 | 113.51 |
SUNPHARMA | 1020 | 1012.75 | 1025.95 | 1023 | 1028.15 | -0.5 | 1215157 | ₹245,691.00 | 1072.15 | 789.9 | 58.56 | 17.47 |
ITC | 382.5 | 379.6 | 388.2 | 383.5 | 380.65 | 0.75 | 25790153 | ₹476,016.00 | 388.2 | 207 | 27.44 | 13.98 |
HDFCLIFE | 487 | 473.7 | 489.75 | 482.95 | 488.9 | -1.22 | 7441590 | ₹103,627.00 | 623.7 | 473.7 | 66.93 | 7.22 |
HEROMOTOCO | 2652.05 | 2645.1 | 2704.8 | 2699 | 2654.25 | 1.69 | 252416 | ₹53,934.00 | 2938.6 | 2146.85 | 20.8 | 129.75 |
LT | 2164.25 | 2142.3 | 2181.6 | 2158 | 2166.55 | -0.39 | 1332484 | ₹302,800.00 | 2297.65 | 1456.35 | 30.04 | 71.85 |
BPCL | 324.05 | 324.05 | 334.65 | 333.85 | 326.7 | 2.19 | 3305900 | ₹72,247.00 | 398.8 | 288.05 | #N/A | -9.1 |
JSWSTEEL | 727.85 | 709.1 | 731.3 | 709.7 | 731.85 | -3.03 | 1202963 | ₹170,760.00 | 790 | 520.05 | 46.57 | 15.24 |
TATAMOTORS | 444.45 | 439.55 | 447 | 441.7 | 445.45 | -0.84 | 6795084 | ₹158,059.00 | 511.5 | 366.2 | #N/A | -11 |
HINDUNILVR | 2631 | 2599.75 | 2645 | 2640 | 2648.75 | -0.33 | 1697446 | ₹620,292.00 | 2741.6 | 1901.55 | 63.13 | 41.82 |
ASIANPAINT | 2760.4 | 2718 | 2765 | 2756 | 2760.4 | -0.16 | 1120284 | ₹264,251.00 | 3582.9 | 2560 | 71 | 38.82 |
DRREDDY | 4380.15 | 4285 | 4380.15 | 4350 | 4358.35 | -0.19 | 303221 | ₹880.00 | 4645 | 3654 | 19.86 | 219.04 |
WIPRO | 405.4 | 401.6 | 406.2 | 405 | 407.9 | -0.71 | 2979011 | ₹2,651.00 | 616 | 372.4 | 19.55 | 20.71 |
CIPLA | 1020 | 1010.15 | 1033.6 | 1031.55 | 1022.3 | 0.9 | 979035 | ₹83,059.00 | 1185.25 | 888.15 | 31.57 | 32.68 |
HDFCBANK | 1660 | 1646.2 | 1669.4 | 1650 | 1658.8 | -0.53 | 5583836 | ₹11,183.00 | 1722.1 | 1271.6 | 21.02 | 78.51 |
M&M | 1391.9 | 1360 | 1391.9 | 1374.15 | 1388 | -1 | 1504382 | ₹164,134.00 | 1391.95 | 671.15 | 16.68 | 82.37 |
BAJFINANCE | 6000 | 5955.6 | 6124 | 6108 | 6014.25 | 1.56 | 1073820 | ₹369,107.00 | 7778 | 5220 | 34.43 | 177.38 |
UPL | 715.5 | 701.35 | 716.7 | 715 | 715.7 | -0.1 | 1366976 | ₹53,668.00 | 848 | 607.5 | 13.3 | 53.75 |
NESTLEIND | 19000 | 18754.3 | 19060 | 19059.05 | 19004.3 | 0.29 | 69134 | ₹183,759.00 | 21050 | 16000 | 84.88 | 224.55 |
HDFC | 2692 | 2671.55 | 2707.7 | 2684.4 | 2694.65 | -0.38 | 2364396 | ₹489,720.00 | 2933.8 | 2026 | 19.65 | 136.65 |
IOC | 78.5 | 78.1 | 79.6 | 79.25 | 78.45 | 1.02 | 9507602 | ₹111,911.00 | 90.7 | 65.2 | 17.74 | 4.47 |
MARUTI | 8926.95 | 8820 | 8936 | 8890 | 8942.3 | -0.58 | 205161 | ₹269,063.00 | 9769 | 6536.55 | 36.21 | 245.5 |
BAJAJ-AUTO | 3846.55 | 3804.1 | 3869.7 | 3844.15 | 3852.55 | -0.22 | 205412 | ₹108,773.00 | 4131.75 | 3125 | 18.73 | 205.24 |
KOTAKBANK | 1775 | 1740 | 1778.25 | 1747.85 | 1780.3 | -1.82 | 3040209 | ₹347,531.00 | 1997.55 | 1631 | 24.35 | 71.78 |
SBIN | 558.8 | 536.55 | 558.8 | 543.9 | 544.2 | -0.06 | 25338586 | ₹486,480.00 | 629.55 | 425 | 11.79 | 46.15 |
TCS | 3473.15 | 3436.85 | 3473.15 | 3464.9 | 3482.3 | -0.5 | 1138714 | ₹1,266,196.00 | 3854.1 | 2926.1 | 31.25 | 110.89 |
SBILIFE | 1127.2 | 1115 | 1146.85 | 1142.45 | 1138.05 | 0.39 | 2909587 | ₹113,635.00 | 1340.35 | 1003.5 | 70.77 | 16.14 |
ONGC | 141.7 | 141.6 | 144.2 | 143.75 | 144.3 | -0.38 | 6436143 | ₹180,778.00 | 194.95 | 119.85 | 4.33 | 33.17 |
TITAN | 2474.85 | 2447.6 | 2479.95 | 2456.3 | 2463.1 | -0.28 | 1049075 | ₹218,196.00 | 2791 | 1825.05 | 72 | 34.12 |
AXISBANK | 871.85 | 870.6 | 899.15 | 882.15 | 882.6 | -0.05 | 10129098 | ₹271,397.00 | 970 | 618.25 | 14.8 | 59.6 |
BRITANNIA | 4605 | 4600 | 4635.3 | 4628 | 4628.85 | -0.02 | 315190 | ₹111,474.00 | 4659.75 | 3050 | 70.47 | 65.68 |
COALINDIA | 219.2 | 215.65 | 220.35 | 219.7 | 218.9 | 0.37 | 5742881 | ₹135,303.00 | 263.4 | 149 | 4.62 | 47.57 |
NTPC | 164.5 | 164.05 | 166.85 | 166.2 | 165.55 | 0.39 | 7588936 | ₹160,819.00 | 182.95 | 123.65 | 9.36 | 17.76 |
TECHM | 1006 | 997 | 1016.4 | 1004 | 1011.3 | -0.72 | 2003960 | ₹97,838.00 | 1574.95 | 943.7 | 17.05 | 58.88 |
ICICIBANK | 861.5 | 849.65 | 867.8 | 856.3 | 863.8 | -0.87 | 8463833 | ₹7,287.00 | 958.2 | 642.15 | 19.04 | 44.97 |
INDUSINDBK | 1109 | 1100.45 | 1135 | 1131 | 1103.55 | 2.49 | 2865938 | ₹87,825.00 | 1275.8 | 763.2 | 12.91 | 87.64 |
SHREECEM | 24318.95 | 24000 | 24359.95 | 24000 | 24467.6 | -1.91 | 30089 | ₹86,572.00 | 26340 | 17865.2 | 54.05 | 444.02 |
TATACONSUM | 728.4 | 721 | 732.5 | 730 | 726.6 | 0.47 | 852170 | ₹67,897.00 | 861.15 | 650.2 | 58.48 | 12.48 |
ADANIPORTS | 498 | 476.7 | 548.7 | 541.9 | 498.85 | 8.63 | 38363918 | ₹117,954.00 | 987.85 | 395.1 | 21.26 | 25.48 |
BAJAJFINSV | 1337.45 | 1322.1 | 1349 | 1343 | 1337.45 | 0.41 | 1546926 | ₹213,601.00 | 3569 | 1246.85 | 35.65 | 37.67 |
INFY | 1598 | 1561.6 | 1598 | 1565 | 1599.4 | -2.15 | 4570612 | ₹7,936.00 | 1923.3 | 1355 | 27.79 | 56.32 |
EICHERMOT | 3295 | 3220.65 | 3300.05 | 3267 | 3316.7 | -1.5 | 346025 | ₹89,171.00 | 3889.65 | 2159.55 | 38.32 | 85.25 |
HCLTECH | 1135.2 | 1128 | 1149.85 | 1145 | 1146.15 | -0.1 | 2070175 | ₹310,451.00 | 1215 | 877.35 | 21.45 | 53.38 |
On this page, we are providing LIVE NIFTY 50 Stock Prices. Since this data is pulled from google finance, some delay can be expected. Along with the Last traded price, we are offering various data points like open, low, high, market cap, 52 weeks high, 52 weeks low etc. We hope this data can be helpful for our blog visitors.