Stock Ticker | Open | Low | High | LTP | Prev Day Closing Price | % Change | Volume | Market Cap (Crores) | 52 Week High | 52 Week Low | Price to Earnings (P/E) Ratio | EPS (Earnings Per Share) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISLAB | 3555 | 3526 | 3570 | 3541.7 | 3537.9 | 0.11 | 392590 | ₹93,949.00 | 3973.9 | 2730 | 51.56 | 68.69 |
BHARTIARTL | 828.9 | 827.25 | 847.5 | 842.25 | 829.45 | 1.54 | 4110739 | ₹487,853.00 | 888.75 | 628.75 | 57.81 | 14.57 |
ULTRACEMCO | 8135.1 | 8082.55 | 8171.9 | 8152.4 | 8109.55 | 0.53 | 298650 | ₹235,006.00 | 8171.9 | 5157.05 | 46.44 | 175.54 |
TATASTEEL | 109.5 | 108.9 | 111.75 | 111.5 | 109 | 2.29 | 45157197 | ₹136,332.00 | 124.3 | 82.7 | 15.55 | 7.17 |
POWERGRID | 236.7 | 236.15 | 240.05 | 240 | 235.3 | 2 | 8365179 | ₹166,959.00 | 249.6 | 186.35 | 10.86 | 22.1 |
RELIANCE | 2487 | 2472.6 | 2500 | 2498 | 2479.35 | 0.75 | 4759238 | ₹1,690,047.00 | 2803 | 2180 | 25.34 | 98.59 |
HINDALCO | 418 | 413.85 | 423.7 | 422.05 | 415.55 | 1.56 | 6911473 | ₹94,454.00 | 504 | 308.95 | 9.3 | 45.36 |
GRASIM | 1768.8 | 1749.55 | 1772.4 | 1770.8 | 1766.4 | 0.25 | 754213 | ₹115,846.00 | 1839.5 | 1276.6 | 17.05 | 103.88 |
SUNPHARMA | 1015 | 1010 | 1017.5 | 1015 | 1013.8 | 0.12 | 1608613 | ₹243,124.00 | 1072.15 | 789.9 | 28.75 | 35.3 |
ITC | 444 | 442.75 | 445.65 | 444.1 | 442.8 | 0.29 | 7543432 | ₹551,555.00 | 452 | 258.55 | 28.73 | 15.46 |
HDFCLIFE | 583 | 582.7 | 595.5 | 595.2 | 579.7 | 2.67 | 3440284 | ₹127,797.00 | 620.6 | 457.8 | 92.85 | 6.41 |
HEROMOTOCO | 2917.95 | 2907.1 | 2979 | 2959 | 2904.8 | 1.87 | 996180 | ₹59,132.00 | 2979 | 2246 | 21.06 | 140.49 |
LT | 2278 | 2278 | 2318 | 2316 | 2277.95 | 1.67 | 2128603 | ₹325,303.00 | 2416.35 | 1456.35 | 31.11 | 74.45 |
BPCL | 357 | 356.75 | 369.5 | 367.9 | 356.15 | 3.3 | 6415428 | ₹79,545.00 | 374.9 | 288.05 | 36.75 | 10.01 |
JSWSTEEL | 715.25 | 714 | 732.2 | 731.5 | 712.85 | 2.62 | 3667486 | ₹175,507.00 | 783.5 | 536.1 | 42.68 | 17.14 |
TATAMOTORS | 558.8 | 552.15 | 575 | 567.1 | 555.75 | 2.04 | 20855239 | ₹203,732.00 | 575 | 375.2 | 677.55 | 0.84 |
HINDUNILVR | 2690 | 2679.35 | 2727 | 2709 | 2691.15 | 0.66 | 1428490 | ₹637,807.00 | 2741.6 | 2100 | 62.89 | 43.07 |
ASIANPAINT | 3217 | 3206.25 | 3229.25 | 3227 | 3212.75 | 0.44 | 470038 | ₹309,534.00 | 3582.9 | 2560 | 75.36 | 42.82 |
DRREDDY | 4650 | 4645.1 | 4678 | 4669 | 4636.65 | 0.7 | 227905 | ₹937.00 | 4989 | 3997 | 17.24 | 270.9 |
WIPRO | 402.4 | 401 | 403.6 | 403.6 | 399.95 | 0.91 | 4107930 | ₹2,707.00 | 476.15 | 352 | 19.52 | 20.68 |
CIPLA | 972.95 | 958.5 | 977.9 | 962.5 | 972.05 | -0.98 | 1614117 | ₹77,542.00 | 1185.25 | 852 | 27.75 | 34.69 |
HDFCBANK | 1603.45 | 1596 | 1612.55 | 1611.5 | 1599.4 | 0.76 | 12474513 | ₹10,825.00 | 1734.45 | 1271.6 | 19.59 | 82.27 |
M&M | 1422.8 | 1395 | 1422.8 | 1409 | 1411.2 | -0.16 | 2491079 | ₹168,273.00 | 1422.8 | 972.65 | 15.32 | 91.96 |
BAJFINANCE | 7120 | 7062 | 7141 | 7084.95 | 7113.95 | -0.41 | 534483 | ₹428,520.00 | 7778 | 5220 | 37.37 | 189.57 |
UPL | 697 | 692.8 | 697.75 | 695 | 694 | 0.14 | 1147072 | ₹52,167.00 | 807 | 607.5 | 15.18 | 45.79 |
NESTLEIND | 21749.9 | 21749.9 | 22424.75 | 22355.3 | 21705.4 | 2.99 | 156812 | ₹215,540.00 | 22424.75 | 16435 | 85.11 | 262.66 |
HDFC | 2642.75 | 2631.6 | 2655 | 2654 | 2635.35 | 0.71 | 2694134 | ₹489,154.00 | 2867 | 2026 | 18.62 | 142.54 |
IOC | 89.55 | 89.5 | 91.1 | 90.75 | 89.4 | 1.51 | 11403972 | ₹128,292.00 | 91.4 | 65.2 | 12.76 | 7.11 |
MARUTI | 9788 | 9650.5 | 9800 | 9673 | 9736.2 | -0.65 | 453747 | ₹293,315.00 | 9800 | 7555 | 35.59 | 271.82 |
BAJAJ-AUTO | 4736.95 | 4736.95 | 4787.9 | 4783.45 | 4726.25 | 1.21 | 239491 | ₹135,262.00 | 4787.9 | 3461.25 | 22.51 | 212.5 |
KOTAKBANK | 1972 | 1936 | 1972 | 1939.4 | 1959.05 | -1 | 3100414 | ₹385,638.00 | 2064.4 | 1631 | 88.96 | 21.8 |
SBIN | 588 | 586 | 590.6 | 588.8 | 585.35 | 0.59 | 11113781 | ₹525,794.00 | 629.55 | 430.7 | 9.44 | 62.35 |
TCS | 3253 | 3241 | 3278.85 | 3274.55 | 3232.3 | 1.31 | 1567196 | ₹1,197,937.00 | 3575 | 2926.1 | 28.43 | 115.19 |
SBILIFE | 1225.3 | 1221 | 1248 | 1247.7 | 1223 | 2.02 | 1067618 | ₹124,739.00 | 1340.35 | 1051.55 | 72.63 | 17.18 |
ONGC | 153.6 | 152.55 | 154.5 | 154.4 | 153.65 | 0.49 | 12180164 | ₹193,799.00 | 169 | 119.85 | 5.48 | 28.17 |
TITAN | 2895 | 2870 | 2910 | 2905 | 2881.45 | 0.82 | 862821 | ₹257,792.00 | 2910 | 1825.05 | 79.35 | 36.61 |
AXISBANK | 972.95 | 968.1 | 981.25 | 975 | 968.2 | 0.7 | 15795824 | ₹300,649.00 | 981.25 | 618.25 | 27.83 | 35.04 |
BRITANNIA | 4715 | 4715 | 4907.95 | 4901.45 | 4705.4 | 4.17 | 1390193 | ₹118,060.00 | 4907.95 | 3270.95 | 50.85 | 96.39 |
COALINDIA | 228.75 | 228.1 | 231.5 | 230.9 | 227.8 | 1.36 | 21853324 | ₹142,174.00 | 263.4 | 174.75 | 5.05 | 45.7 |
NTPC | 175.95 | 175.4 | 178 | 177.9 | 175.4 | 1.43 | 6270083 | ₹171,969.00 | 182.95 | 134.95 | 10.2 | 17.44 |
TECHM | 1095 | 1084.2 | 1099 | 1095.5 | 1086.25 | 0.85 | 2086377 | ₹106,765.00 | 1165 | 943.7 | 20.09 | 54.54 |
ICICIBANK | 944.35 | 933.8 | 945.85 | 940 | 942.1 | -0.22 | 16486469 | ₹7,989.00 | 958.85 | 669.95 | 19.65 | 47.84 |
INDUSINDBK | 1309.95 | 1303.2 | 1312.75 | 1311 | 1306 | 0.38 | 2679118 | ₹101,729.00 | 1315.9 | 763.2 | 13.67 | 95.89 |
SHREECEM | 25795 | 25515.25 | 25865.55 | 25850 | 25793.8 | 0.22 | 39831 | ₹93,132.00 | 27049 | 17865.2 | 73.4 | 352.18 |
TATACONSUM | 794 | 791.5 | 824 | 822.9 | 792.1 | 3.89 | 3971089 | ₹76,421.00 | 861.15 | 686.6 | 63.2 | 13.02 |
ADANIPORTS | 750 | 741.95 | 751 | 743.45 | 745.4 | -0.26 | 2129238 | ₹160,671.00 | 987.85 | 395.1 | 30.25 | 24.58 |
BAJAJFINSV | 1483 | 1472 | 1483.2 | 1480.2 | 1475.1 | 0.35 | 837622 | ₹235,634.00 | 3569 | 1215 | 37 | 40 |
INFY | 1290.5 | 1282.5 | 1294 | 1288.8 | 1279 | 0.77 | 5397578 | ₹6,644.00 | 1672.6 | 1185.3 | 22.4 | 57.54 |
EICHERMOT | 3705.1 | 3697.2 | 3740 | 3714 | 3705.1 | 0.24 | 342012 | ₹101,691.00 | 3889.65 | 2585.05 | 34.91 | 106.38 |
HCLTECH | 1133.8 | 1116.2 | 1133.8 | 1130.55 | 1128.6 | 0.17 | 2459039 | ₹305,646.00 | 1156.65 | 877.35 | 20.63 | 54.79 |
On this page, we are providing LIVE NIFTY 50 Stock Prices. Since this data is pulled from google finance, some delay can be expected. Along with the Last traded price, we are offering various data points like open, low, high, market cap, 52 weeks high, 52 weeks low etc. We hope this data can be helpful for our blog visitors.