Stock Ticker | Open | Low | High | LTP | Prev Day Closing Price | % Change | Volume | Market Cap (Crores) | 52 Week High | 52 Week Low | Price to Earnings (P/E) Ratio | EPS (Earnings Per Share) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIVISLAB | 3950.05 | 3700 | 3958.2 | 3721.1 | 3948.05 | -5.75 | 0 | ₹99,051.00 | 5425.1 | 3365.55 | 31.81 | 116.97 |
BHARTIARTL | 709.85 | 706.65 | 712.5 | 710.5 | 709.8 | 0.1 | 0 | ₹402,152.00 | 781.8 | 573.53 | 71.9 | 9.88 |
ULTRACEMCO | 6595 | 6515 | 6610.15 | 6572 | 6597.1 | -0.38 | 0 | ₹189,569.00 | 8269 | 5157.05 | 26.24 | 250.42 |
TATASTEEL | 109.35 | 108.8 | 112.9 | 112.8 | 109.1 | 3.39 | 0 | ₹137,542.00 | 153.45 | 82.7 | 3.52 | 32.08 |
POWERGRID | 223 | 222 | 228.6 | 228 | 222.85 | 2.31 | 0 | ₹159,008.00 | 248.35 | 170.2 | 10.87 | 20.97 |
RELIANCE | 2590.3 | 2582.2 | 2641.35 | 2632 | 2591.1 | 1.58 | 0 | ₹1,782,359.00 | 2856.15 | 2128.15 | 26.64 | 98.8 |
HINDALCO | 435.65 | 433 | 442.7 | 436.45 | 433.5 | 0.68 | 0 | ₹97,726.00 | 636 | 308.95 | 6.45 | 67.64 |
GRASIM | 1608.1 | 1590 | 1653 | 1621 | 1600.05 | 1.31 | 0 | ₹106,586.00 | 1929.8 | 1276.6 | 13.64 | 118.83 |
SUNPHARMA | 921.05 | 907.15 | 922.8 | 913.7 | 921.05 | -0.8 | 0 | ₹219,239.00 | 967.05 | 733.7 | 56.51 | 16.17 |
ITC | 306.25 | 304.5 | 309.4 | 308.05 | 306.25 | 0.59 | 0 | ₹381,837.00 | 316.65 | 204.35 | 23.2 | 13.28 |
HDFCLIFE | 542 | 540.15 | 548.35 | 543.8 | 541.55 | 0.42 | 0 | ₹115,189.00 | 775.65 | 497.05 | 80.5 | 6.76 |
HEROMOTOCO | 2789.95 | 2751.85 | 2795 | 2758 | 2785.3 | -0.98 | 0 | ₹55,152.00 | 2954.45 | 2146.85 | 23.79 | 115.93 |
LT | 1865 | 1838 | 1869 | 1849.85 | 1867.15 | -0.93 | 0 | ₹259,187.00 | 2078.55 | 1456.35 | 28.29 | 65.4 |
BPCL | 328.35 | 327.8 | 334.45 | 334.25 | 328.35 | 1.8 | 0 | ₹72,192.00 | 503 | 293.35 | 26.77 | 12.49 |
JSWSTEEL | 673.6 | 673 | 685 | 678 | 673.6 | 0.65 | 0 | ₹162,817.00 | 790 | 520.05 | 10.52 | 64.43 |
TATAMOTORS | 475.75 | 470 | 481.45 | 476.7 | 476.65 | 0.01 | 0 | ₹2,108.00 | 536.7 | 268.45 | #N/A | -31.8 |
HINDUNILVR | 2624.9 | 2585.1 | 2626.1 | 2591 | 2613.7 | -0.87 | 0 | ₹610,436.00 | 2859.3 | 1901.55 | 66.44 | 39 |
ASIANPAINT | 3399 | 3383 | 3434.8 | 3426.25 | 3405.2 | 0.62 | 0 | ₹328,676.00 | 3590 | 2560 | 94.47 | 36.27 |
DRREDDY | 4258 | 4221 | 4289.6 | 4256 | 4258.3 | -0.05 | 0 | ₹891.00 | 5077 | 3654 | 23.66 | 179.84 |
WIPRO | 437.1 | 435 | 438.5 | 436.5 | 438.45 | -0.44 | 0 | ₹2,987.00 | 739.85 | 391 | 20.73 | 21.06 |
CIPLA | 1043.6 | 1022.35 | 1043.6 | 1028 | 1038.4 | -1 | 0 | ₹82,918.00 | 1083 | 850 | 33.37 | 30.81 |
HDFCBANK | 1485 | 1475.95 | 1489.3 | 1483.95 | 1485.7 | -0.12 | 0 | ₹10,414.00 | 1725 | 1271.6 | 20.84 | 71.2 |
M&M | 1265 | 1249.3 | 1268.9 | 1264 | 1266.2 | -0.17 | 0 | ₹150,672.00 | 1280 | 671.15 | 16.89 | 74.83 |
BAJFINANCE | 7302 | 7272.05 | 7343 | 7302.65 | 7318.95 | -0.22 | 0 | ₹441,304.00 | 8050 | 5220 | 51.32 | 142.29 |
UPL | 768 | 768 | 790 | 789 | 767.5 | 2.8 | 0 | ₹59,215.00 | 848 | 607.5 | 15.67 | 50.35 |
NESTLEIND | 19700 | 19413.7 | 19756.45 | 19540 | 19679.6 | -0.71 | 48903 | ₹188,428.00 | 20609.15 | 16000 | 89.11 | 219.27 |
HDFC | 2448 | 2438.6 | 2469.95 | 2455.6 | 2454.85 | 0.03 | 0 | ₹445,706.00 | 3021.1 | 2026 | 19.63 | 125.12 |
IOC | 70.95 | 70.8 | 71.7 | 71.55 | 70.95 | 0.85 | 0 | ₹100,897.00 | 94.33 | 67.7 | 5.31 | 13.48 |
MARUTI | 8815 | 8675 | 8815 | 8695.95 | 8813.85 | -1.34 | 0 | ₹262,791.00 | 9196.85 | 6536.55 | 59.15 | 147.01 |
BAJAJ-AUTO | 4033.5 | 4013.75 | 4060 | 4038 | 4033.5 | 0.11 | 0 | ₹116,846.00 | 4091 | 3027.05 | 18.96 | 212.94 |
KOTAKBANK | 1860 | 1836.5 | 1860 | 1841.65 | 1853.5 | -0.64 | 0 | ₹366,247.00 | 2253 | 1631 | 28.03 | 65.71 |
SBIN | 525.7 | 525.15 | 531.8 | 531 | 524.75 | 1.19 | 0 | ₹473,768.00 | 549 | 401.25 | 13.42 | 39.58 |
TCS | 3419 | 3381.25 | 3419 | 3402 | 3422.5 | -0.6 | 0 | ₹1,243,355.00 | 4043 | 2953 | 32.35 | 105.17 |
SBILIFE | 1255.5 | 1252.5 | 1289.85 | 1286 | 1261.5 | 1.94 | 0 | ₹128,757.00 | 1317.25 | 1003.5 | 83.28 | 15.44 |
ONGC | 133.9 | 133.5 | 139.7 | 139.5 | 132.8 | 5.05 | 0 | ₹175,115.00 | 194.95 | 108.5 | 3.86 | 36.19 |
TITAN | 2472 | 2461.9 | 2493 | 2472.6 | 2472.35 | 0.01 | 0 | ₹220,004.00 | 2768 | 1797 | 74.73 | 33.09 |
AXISBANK | 758.7 | 753.4 | 762 | 760 | 758.85 | 0.15 | 0 | ₹233,621.00 | 866.9 | 618.25 | 14.48 | 52.48 |
BRITANNIA | 3650 | 3607.65 | 3667.3 | 3662.05 | 3640.3 | 0.6 | 0 | ₹88,171.00 | 4153 | 3050 | 59.89 | 61.15 |
COALINDIA | 219 | 217.75 | 222.25 | 221.45 | 218.6 | 1.3 | 0 | ₹136,597.00 | 226.8 | 132.75 | 5.93 | 37.35 |
NTPC | 153.7 | 152.6 | 159 | 159 | 153.65 | 3.48 | 0 | ₹153,790.00 | 166.35 | 111.95 | 8.96 | 17.74 |
TECHM | 1073.3 | 1062 | 1076.4 | 1067 | 1077.25 | -0.95 | 0 | ₹103,756.00 | 1838 | 943.7 | 17.69 | 60.32 |
ICICIBANK | 863.95 | 858.5 | 877.25 | 876.85 | 859.7 | 1.99 | 0 | ₹7,549.00 | 877.25 | 642.15 | 22.38 | 39.18 |
INDUSINDBK | 1077.15 | 1075.55 | 1088.05 | 1077.5 | 1079.2 | -0.16 | 0 | ₹83,790.00 | 1242 | 763.2 | 15.42 | 69.89 |
SHREECEM | 21298.95 | 21050 | 21300 | 21147 | 21192.95 | -0.22 | 0 | ₹76,319.00 | 31469.95 | 17865.2 | 38.5 | 549.2 |
TATACONSUM | 773.45 | 760.55 | 775.9 | 763.7 | 773.45 | -1.26 | 0 | ₹70,364.00 | 889 | 650.2 | 69.91 | 10.92 |
ADANIPORTS | 793.5 | 785.5 | 799.7 | 789.4 | 792.75 | -0.42 | 0 | ₹166,529.00 | 924.65 | 651.95 | 36.86 | 21.42 |
BAJAJFINSV | 15770 | 15680 | 15888.4 | 15763 | 15736.95 | 0.17 | 0 | ₹250,966.00 | 19325 | 10727.2 | 49.86 | 316.13 |
INFY | 1613.3 | 1590.15 | 1614 | 1593.75 | 1619.95 | -1.62 | 0 | ₹8,360.00 | 1953.9 | 1367.15 | 30.08 | 52.98 |
EICHERMOT | 3178 | 3131 | 3221.4 | 3207 | 3176.45 | 0.96 | 0 | ₹87,869.00 | 3265.95 | 2159.55 | 42.81 | 74.9 |
HCLTECH | 964 | 954 | 964 | 956 | 962.35 | -0.66 | 0 | ₹258,822.00 | 1377.75 | 877.35 | #N/A | #N/A |
On this page, we are providing LIVE NIFTY 50 Stock Prices. Since this data is pulled from google finance, some delay can be expected. Along with the Last traded price, we are offering various data points like open, low, high, market cap, 52 weeks high, 52 weeks low etc. We hope this data can be helpful for our blog visitors.